Unit Distribution

Blk 475A, Upper Serangoon Crescent, S(531475)

FLR UNIT
501 503 505 507 509 511 513 515 517 519 521 523
18 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
17 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
16 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
15 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
14 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
13 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
12 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
11 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
10 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
9 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
8 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
7 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
6 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
5 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
4 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
3 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
2 B1 B1 C2-2 C2 C2 B1-2 C2 B1 B1 B1 A1 A1
1

 

Blk 475B, Upper Serangoon Crescent, S(532475)

FLR UNIT
525 527 529 531 533 535 537 539
18 B1-2 B1-2 C1 C1 C2 C2 A1 A1
17 B1-2 B1-2 C1 C1 C2 C2 A1 A1
16 B1-2 B1-2 C1 C1 C2 C2 A1 A1
15 B1-2 B1-2 C1 C1 C2 C2 A1 A1
14 B1-2 B1-2 C1 C1 C2 C2 A1 A1
13 B1-2 B1-2 C1 C1 C2 C2 A1 A1
12 B1-2 B1-2 C1 C1 C2 C2 A1 A1
11 B1-2 B1-2 C1 C1 C2 C2 A1 A1
10 B1-2 B1-2 C1 C1 C2 C2 A1 A1
9 B1-2 B1-2 C1 C1 C2 C2 A1 A1
8 B1-2 B1-2 C1 C1 C2 C2 A1 A1
7 B1-2 B1-2 C1 C1 C2 C2 A1 A1
6 B1-2 B1-2 C1 C1 C2 C2 A1 A1
5 B1-2 B1-2 C1 C1 C2 C2 A1 A1
4 B1-2 B1-2 C1 C1 C2 C2 A1 A1
3 B1-2 B1-2 C1 C1 C2 C2 A1 A1
2 B1-2 B1-2 C1 C1 C2 C2 A1 A1
1 Education Ctr

 

Blk 475C, Upper Serangoon Crescent, S(533475)

FLR UNIT
541 543 545 547 549 551 553 555
18 A1 A1 C2 C2 C1 C1 B1-2 B1-2
17 A1 A1 C2 C2 C1 C1 B1-2 B1-2
16 A1 A1 C2 C2 C1 C1 B1-2 B1-2
15 A1 A1 C2 C2 C1 C1 B1-2 B1-2
14 A1 A1 C2 C2 C1 C1 B1-2 B1-2
13 A1 A1 C2 C2 C1 C1 B1-2 B1-2
12 A1 A1 C2 C2 C1 C1 B1-2 B1-2
11 A1 A1 C2 C2 C1 C1 B1-2 B1-2
10 A1 A1 C2 C2 C1 C1 B1-2 B1-2
9 A1 A1 C2 C2 C1 C1 B1-2 B1-2
8 A1 A1 C2 C2 C1 C1 B1-2 B1-2
7 A1 A1 C2 C2 C1 C1 B1-2 B1-2
6 A1 A1 C2 C2 C1 C1 B1-2 B1-2
5 A1 A1 C2 C2 C1 C1 B1-2 B1-2
4 A1 A1 C2 C2 C1 C1 B1-2 B1-2
3 A1 A1 C2 C2 C1 C1 B1-2 B1-2
2 A1 A1 C2 C2 C1 C1 B1-2 B1-2
1 Education Ctr

 

Blk 475D, Upper Serangoon Crescent, S(534475)

FLR UNIT
557 559 561 563 565 567 569 571 573 575 577 579
18 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
17 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
16 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
15 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
14 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
13 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
12 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
11 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
10 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
9 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
8 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
7 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
6 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
5 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
4 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
3 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
2 B1 B1 C2 C2 B1-2 B1-2 C2 C2 B1 B1 A2 A1
1                 RC Centre    

 

3 ROOM 4 ROOM 5 ROOM
A1 67 sqm / 721 sqft B1 92 sqm / 990 sqft C1 109 sqm / 1,173 sqft

A2 67 sqm / 721 sqft B1-2 92 sqm / 990 sqft C2 112 sqm / 1,206 sqft

        C2-2 112 sqm / 1,206 sqft